HI 96735
TOTAL HARDNESS PHOTOMETER
Total hardness, that is the presence of magnesium and calcium, is due mainly to the runoff water dissolving these salts as it flows or filters through different strata. Hardness can also cause scaling of pipes in cooling and heating systems.
Order Information:
HI 96735 is supplied with (2) sample cuvettes with caps, 9V battery and instructions. CAL CHECK™ standards and reagents sold separately.
Specifications
Range | LR: 0 to 250 mg/L (ppm); MR: 200 to 500 mg/L (ppm); HR: 400 to 750 mg/L (ppm); °f: 0 to 25; 20 to 50; 40 to 75; °D: 0.0 to 13.9; 11.1 to 27.8; 22.2 to 41.7; °E: 0.0 to 17.5; 14.0 to 35.0; 28.0 to 52.5 | |
Resolution | 1.0 mg/L from 1 to 100 mg/L; 5.0 mg/L from 100 to 750 mg/L (ppm) | |
Precision | ±5 mg/L or ±4% of reading (0 to 250 mg/L); ±7 mg/L or ±3% (200 to 500 mg/L); ±10 mg/L or ±2% (400 to 750 mg/L) | |
Light Source | LED | |
Light Detector | Silicon photocell with narrow band interference filter @ 466 nm | |
Method | Adaptation of the turbidimetric method. |
Reagents&Standards | |
HI 93735-00 | Hardness, Total, Range: 0 to 250 mg/L Colorimetric Method (100 Tests) |
HI 93735-01 | Hardness, Total, Range: 200 to 500 mg/L Colorimetric Method (100 Tests) |
HI 93735-02 | Hardness, Total, Range: 400 to 750 mg/L Colorimetric Method (100 Tests) |
HI 93735-0 | Hardness, Total, Range: 0 to 750 mg/L Colorimetric Method (100 Tests) |
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |