HI 93735
Full Range of Total Hardness in ppm, °fH, °dH and °eH
Total hardness, that is the presence of magnesium and calcium, is due mainly to the run-off water dissolving these salts as it flows or filters through different strata.
Hardness can also cause scaling of pipes in cooling and heating systems. Reverse osmosis and demineralization also increase hardness levels.
The HANNA® hardness meter, HI 93735, measures total hardness in three different scales: 0 to 250, 200 to 500 and 400 to 750 ppm, covering an extensive range of applications.
With HI 93735 hardness can be measured in ppm (mg/L) as well as in French (°fH), German (°dH) and English hardness (°eH).
The reading is expressed directly in ppm and it is not necessary to use conversion tables and diagrams for interpretation.
Order Information:
HI 93735 is supplied with 2 cuvets, battery and instructions.
Specifications
| Range | ppm | 0 to 250 mg/L; 200 to 500 mg/L; 400 to 750 mg/L |
| Range | ºf | 0 to 25; 20 to 50; 40 to 75 |
| Range | ºD | 0.0 to 13.9; 11.1 to 27.8; 22.2 to 41.7 |
| Range | ºE | 0.0 to 17.5; 14.0 to 35.0; 28.0 to 52.5 |
| Resolution | 1 mg/L (0 to 100 mg/L); 5 mg/L (100 to 750 mg/L) | |
| Accuracy | ±5 mg/L or ±4% of reading (0 to 250 mg/L); ±7 mg/L or ±3% (200 to 500 mg/L); ±10 mg/L or ±2% (400 to 750 mg/L) | |
| Light Source | LED 470 nm | |
| Light Life | Life of the instrument | |
| Light Detection | Silicon Photocell | |
| Battery Type / Life | 1 x 9V / approx. 40 hours of continuous use; auto-off after 10 minutes of non use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 180 x 83 x 46 mm (7.1 x 3.3 x 1.8″) | |
| Weight | 290 g (10 oz.) | |
| Method | Adaptation of the EPA 130.1 method. The reaction between Ca or Mg and the reagents causes a red-violet tint in the sample. |
| Solutions | |
| HI 93703-50 | Solution for Cleaning Cuvets |
| Accessories | |
| HI 731325 | Cuvet Cap Turbidity Meters & HI 937xx Series Meters |
| HI 710009 | Shockproof Boot, Blue |
| HI 710010 | Shockproof Boot, Orange |
| HI 731318 | Tissue for Wiping Cuvets |
| HI 731321 | Glass Cuvet for HI 937xx & HI 832xx Series Meters Reagents & Standards |
| HI 93735-00 | Hardness, Total, Range: 0 to 250 mg/L Colorimetric Method (100 Tests) |
| HI 93735-01 | Hardness, Total, Range: 200 to 500 mg/L Colorimetric Method (100 Tests) |
| HI 93735-02 | Hardness, Total, Range: 400 to 750 mg/L Colorimetric Method (100 Tests) |
| HI 93735-0 | Hardness, Total, Range: 0 to 750 mg/L Colorimetric Method (100 Tests) |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ | |
| คู่มือภาษาไทยเครื่องโฟโตมิเตอร์-ความกระด้างทั้งหมด (Total Hardness Photometer 0- 750 mg/L) | |
