HI 83730
Measurement of Peroxides in Olive Oil
This photometer measures the amount of peroxide present during the production of Olive Oil.
Specifications
| Range | 0.0 a 25.0 meq O2/Kg | |
| Resolution | 0.5 meq 02/Kg | |
| Accuracy | ± 0.5 meq 02/Kg | |
| Method | Method of Adjustment CE n. 2568/91 | |
| Light Source | Tungsten lamp with narrow band interference filter @ 466 nm | |
| Battery Type | (4) 1.5V AA batteries/12 VDC adapter | |
| Environment | 0 to 50°C; max 95% RH non-condensing | |
| Dimensions | 224 x 87 x 77 mm | |
| Weight | 512 g | |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ | ||
