HI 93748
Manganese Photometer with 555 nm LED
Manganese is one of the most common metals present in nature and is used in many industrial applications, for example, in the production of fertilizers and in the pharmaceutical industry.
Manganese salts are also used in iron alloys (steel manufacturing) and non-iron alloys as it improves their corrosion resistance and hardness.
Manganese is not considered to be dangerous, but high concentrations of this metal in water will alter the taste and smell. In industry, manganese can produce corrosion and incrustations to pipes when found in high concentrations.
HI 93709 and HI 93748 are portable microprocessor based meters that determine the concentration of manganese in water at the touch of a button, and are ideal for field applications and monitoring.
Order Information:
HI 93748 is supplied with 2 cuvets, battery and instructions.
Specifications
Range | 0 to 300 µg/L | |
Resolution | 1 µg/L | |
Accuracy | ±2 µg/L ±3% of reading | |
Light Source | LED 555 nm | |
Light Life | Life of the instrument | |
Light Detection | Silicon Photocell | |
Battery Type / Life | 1 x 9V / approx. 40 hours of continuous use; auto-off after 10 minutes of non use | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Dimensions | 180 x 83 x 46 mm (7.1 x 3.3 x 1.8″) | |
Weight | 290 g (10 oz.) | |
Method | Adaptation of the PAN method. The reaction between manganese and the reagents causes an orange tint in the sample |
Solutions | |
HI 93703-50 | Solution for Cleaning Cuvets |
Accessories | |
HI 731325 | Cuvet Cap Turbidity Meters & HI 937xx Series Meters |
HI 710009 | Shockproof Boot, Blue |
HI 710010 | Shockproof Boot, Orange |
HI 731318 | Tissue for Wiping Cuvets |
HI 731321 | Glass Cuvet for HI 937xx & HI 832xx Series Meters |
Reagents & Standards | |
HI 93709-01 | Manganese HR, periodate method (100 Tests) |
HI 93709-03 | Manganese HR, periodate method (300 Tests) |
HI 93748-01 | Manganese LR, PAN Method (100 Tests) |
HI 93748-03 | Manganese LR, PAN Method (300 Tests) |
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ | |
คู่มือภาษาไทยเครื่องโฟโตมิเตอร์-แมงกานีส (Manganese Photometer 0- 300 µg/L) |