HI 83742
Photometer for the Determination of Color and Total Phenols in Wine
HI 83742 is a dedicated photometer engineered to measure total phenols and the color and tint of wine. Extremely easy to use, this instrument affords quick and accurate analysis. At the touch of a button, users can select the range of operation. In order to measure color, tint and total phenols, HI 83742 is equipped with 3 independent optical channels. Each channel has a specialized tungsten light source and a narrow band interference filter. The filters are 420 nm, 525 nm and 610 nm. The analytical procedure to measure these parameters requires calculation of ratios at different wavelengths. HI 83742 automatically calculates the often time-consuming and complex equations – so that you don’t have to – and provides direct results.
Order Information:
HI 83742 is supplied with reagents for 5 tests, 2000 µl pipette, 200 µl pipette, 1 ml pipette, 3 ml pipette, 5 ml syringe, (2) cuvets with caps, tissue for wiping cuvets, 12 VDC power adapter, (4) 1.5V AA batteries and instruction manual in a hard carrying case.
Specifications
| Range | Color Density (I.C.) | White Wine: 0.000 to 1.000 Red Wine: 0.00 to 15.00 |
| Range | Tint (O.D.420/O.D.525) | White Wine: 0.00 to 9.99 Red Wine: 0.00 to 9.99 |
| Range | Total Phenols (g/l) | White Wine: 0.000 to 0.750 Red Wine: 0.00 to 5.00 |
| Accuracy | Color Density (I.C.) | White Wine: Typical ±5% Red Wine: Typical ±4% |
| Accuracy | Tint (O.D.420/O.D.525) | White Wine: Typical ±4% Red Wine: Typical ±4% |
| Accuracy | Total Phenols (g/l) | White Wine: Typical ±4% Red Wine: Typical ±5% |
| Light Source | Tungsten lamp with narrow band interference filter @ 420 nm, 525 nm and 610 nm | |
| Sensor | Silicon photocell | |
| Method | Colorimetric | |
| Environment | 0 to 50°C; max 95% RH non-condensing | |
| Battery Type | (4) 1.5V AA batteries/12 VDC adapter | |
| Auto Shut-off | After 15 minutes of non-use | |
| Dimensions | 225 x 85 x 80 mm | |
| Weight | 500 g |
| Accessories | |
| HI 731318 | Tissue for Wiping Cuvets |
| HI 731342 | 2000 µL graduated pipette |
| HI 731352 | Tip for 2000 µL graduated pipette |
| HI 731340 | 200 µL graduated pipette |
| HI 731350 | Tip for 200 µL graduated pipette |
| HI 740142P | Syringe |
| HI 740144P | Pipette (Tip) for Dosing Syringes |
| HI 731321 | Glass Cuvet for HI 937xx & HI 832xx Series Meters |
| HI 710006 | Voltage adapter from 230V to 12 Vdc (European plug) |
| Reagents & Standards | |
| HI 83742-20 | Total Phenols and Color Reagents |
| HI 83742-25 | Wine Solvent |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ | |
