Product Features
Ion-selective electrode measurement has never been this easy – or economical! The Ion 700 measures and records up to 100 data points with 0.01 resolution.
| :: | Meter accepts pH, Redox or Ion selective electrodes – it’s like having three meters in one! |
| :: | Large, easy-to-read display |
| :: | Direct Ion concentration measurement – use with many different Ion-selective electrodes |
| :: | Up to 5-point calibration with auto-buffer recognition |
| :: | Non-volatile memory holds up to 100 data points |
| :: | Integral electrode holder |
Applications
Educational: Useful for most laboratory, ecological studies and other applications.
Laboratory: Environmental studies, chemical labs, titrations and quality assurance testing.
Use in all types of food processing.
Specifications
| pH | |
| Range | 0.00 to 14.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ±0.01 pH + 1 LSD |
| Cal. Points | Up to 5 |
| Buffer Sets | USA, NIST |
| ORP | |
| Range | ±2000 mV |
| Rel. mV Range | ±2000 mV |
| Resolution | 0.1 mV (±199.9 mV) / 1 mV (beyond) |
| Accuracy | ±0.2 mV (±199.9 mV) / 2 mV (beyond) |
| Ion | |
| Concentration | 0.01 to 2000 ppm (±2000 mV) |
| Resolution (ppm) | 0.01 / 0.1 / 1 ppm |
| Accuracy | ±0.5 % full scale (monovalent) ±1 % full scale (divalent) |
| Cal. Points | 2 to 5 |
| Temperature | |
| Range | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
| Resolution | 0.1 ºC / 0.1 ºF |
| Accuracy | ±0.5 ºC / ±0.9 ºF |
| Compensation | ATC / MTC (0 to 100 ºC) (pH only) |
| Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
