Product Features
| :: | Multi-parameter meters measures pH, Conductivity and TDS in single meter |
| :: | User-Customization for more accurate measurements with programmable functions like stability, electrode diagnosis – pH slope/offset/mV base value, etc. |
| :: | Multi-Point Push-Button Calibration (up to 5 points for pH/Conductivity/TDS) for unprecedented full-range accuracy |
| :: | Selectable USA or NIST pH Buffer Standards ensures flexibility in calibration |
| :: | Auto-Buffer Recognition eliminates guesswork and mistakes during calibration |
| :: | Automatic or Manual Temperature Compensation |
| :: | Hold Function freezes reading momentarily for easy viewing and recording |
| :: | Large Easy-to-Read Custom LCD Display for optimum viewing of dual measurements of pH, Conductivity and TDS with corresponding temperature (oC/oF) |
| :: | Stability Indicator prompts whenever reading stabilizes |
| :: | Easy Interchangeability of probes that can be replaced with other specialized electrodes for specific application |
| :: | Slide-out Instruction Card for quick reference |
| :: | Electrode With Built-In ATC designed for minimal air bubble entrapment during measurement |
| :: | Detachable Electrode Stand organizes multiple electrodes neatly and holds them firmly in place |
The multi-parameter CyberScan PC 510 microprocessor-based bench meter incorporates many advanced features to meet today’s requirements. Push-button calibration ensures simple operation while configurations can be customized through its SETUP function. Meter comes with epoxy-body pH double junction electrode and conductivity electrode with a built-in temperature sensor, complete with an integral electrode arm.
Specifications
| pH Range | -2.00 to 16.00 pH |
| Resolution / Accuracy | 0.01 pH / ±0.01 pH |
| Calibration | Up to 5 points with auto buffer recognition |
| pH buffer option | USA : (pH 1.68, 4.01, 7.00, 10.01, 12.45); NIST: (pH 1.68, 4.01, 6.86, 9.18, 12.45) |
| mV Range | -600 to +600 mV |
| Resolution / Accuracy | 0.1 mV / ±0.2 mV (-199.9 to +199.9 mV); 1 mV / ±2 mV (beyond ±199.9 mV) |
| Conductivity Range | 0 to 19.99, 199.9, 1999 µS/cm; 0 to 19.99, 199.9 mS/cm |
| Resolution / Accuracy | 0.01, 0.1, 1 µS/cm; 0.01, 0.1 mS/cm / ±1% Full Scale + 1 LSD |
| Calibration | Up to 5 points (1 point per range) |
| TDS Range | 0 to 9.99, 99.9, 999 ppm; 0 to 9.99, 99.9 ppt |
| Resolution / Accuracy | 0.01, 0.1,1 ppm; 0.01, 0.1 ppt / ±1% Full Scale + 1 LSD |
| Calibration | Up to 5 points (1 point per range) |
| Temperature Range | -10.0 to 110.0 °C (14.0 to 230.0 °F) (Meter) |
| Resolution / Accuracy | 0.1 °C (0.1 °F) / ±0.5 °C (±0.9 °F) |
| Calibration | Offset in 0.1 °C increments |
| Cell Constant (k) | 1.0 |
| Temp. Compensation | Automatic / Manual (0 to 100 °C) |
| Conductivity Temp. Coefficient | 0.0 to 10.0% per °C |
| Normalization Temp. | 15.0 to 30.0 °C (adjustable) |
| Special Functions | Auto-ranging; Stability Indicator; Hold; pH Slope/Offset Display & Self-diagnostic |
| Power Requirements | 9V AC/DC Adapter |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
| คุณลักษณะเครื่องมือวัดค่าพีเอช, การนำไฟฟ้า,TDS, อุณหภูมิแบบตั้งโต๊ะ (CyberScan PC 510) |
