Product Features
:: | Maximum and Minimum Display at a push of button and in addition meter even updates the maximum and minimum temperatures when readings are frozen |
:: | Offset Temperature Calibration Adjustment for fine tuning purposes |
:: | Non-Volatile Memory ensures calibration data and meter information are retained even meter powers off |
:: | Hold Function momentarily freezes reading for easy viewing and recording |
:: | Auto-Power Off saves battery power after non-use |
:: | Self-Diagnostic with message codes for easy troubleshooting |
:: | Large Custom LCD provides optimum viewing even at a distance |
:: | Protective Rubber Boot shields meter from accidental knocks and features a sturdy built-in stand for easy bench-top operation |
:: | Ease Of Interchangeability for use with various types of compatible probes for vast applications |
Applications
General: Ideal for any applications that requires measuring/monitoring temperature of any lquid, semisolid or gel.
Food Processing/Agricultural: Use a penetration probe for insertion into semi-solids like fruits, semi-frozen foods or soil.
Industrial: Use in photo developing, chemical and plating industries.
Laboratory: Monitor heating or cooling samples and reagents.
Educational: Ideal classroom thermometer – avoid danger of broken glass or mercury spillage.
HVAC: Use Min/Max feature to monitor heating and cooling efficiency.
Specifications
Temperature Range | -200 to 850 °C; -328 to 1562 °F |
Resolution & Accuracy (for Temp 4/5) | 0.1 °C/0.1 °F & ± 0.2 °C/0.4 °F |
Resolution & Accuracy (for Temp 6) | 0.1 °C/0.1 °F & ± 0.2 °C/0.4 °F (-99.9 to +199.9 °C); 1 °C/1 °F & ± 2 °C/4 °F (beyond above range) |
Offset Adjustment | ± 5 °C or ±9 °F |
Special Functions | Minimum & maximum display; Auto Power-Off after 17 minutes; HOLD (freeze readings); Self-diagnostics messages |
Power | 4 ‘AAA’ x 1.4V batteries |
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์