Product Features
| Top-of-the-line, research-grade benchmeter | |
| :: | DO measurement includes five-day BOD testing, OUR, and SOUR. Simple DO measurement ranges from 0 to 60 mg/L and 0 to 600% saturation. |
| :: | Self-stirring BOD probe and on-screen prompts make BOD, OUR, and SOUR methods easy. Enter seed volume and other BOD data and the DO 6000 takes care of the rest. |
| :: | Temperature, salinity, and pressure corrections are calculated automatically. |
| :: | Advanced real-time on-screen graphing function provides useful indication for specific measurements. |
| :: | Extensive setup screens enable you to customise meter to your needs, e.g. Barometer and Salinity Setting, BOD/OUR/SOUR Configuration, Alarm Limits and other functions. |
| :: | Windows® CE-driven, full-color touchscreen provides unmatched ease of use in operations and setups with user-friendly icons, user prompts and context specific ‘help’ screens. |
| :: | Advanced USB, IRDA connectivity allows extensive host/device communication capabilities. |
| :: | Ethernet/Internet-ready with RJ45 input for connection to LAN or Internet for quick online research and data sharing. |
| :: | Secure log-in for up to ten users. |
| :: | T en thousand datapoint memory storage per user login and password security to protect your data from accidental deletion. |
Applications
Laboratory/Industrial: Use for water quality testing, sewage treatment, food processing (for HACCP compliance), geological testing. Great for R&D and QC applications in the food and pharmaceutical industries, paper/pulp processing, chemical industries and related fields. Suitable for most ASTM and EPA test procedures.
Educational: Perfect for research labs, suitable for all types of chemistry labs and ecology studies.
Specifications
| DO Range | 0 to 60 ppm or 0 to 600% |
| Resolution & Accuracy | 0.01 or 0.1% & ±0.1% + 1 LSD |
| Temperature Range | -5.0 to 46.0 °C |
| Resolution & Accuracy | 0.1 °C & ±0.1 °C |
| Temperature Compensation | Automatic/Manual (0 to 100 °C) |
| DO Testing | 5-day BOD, OUR and SOUR testing |
| Automatic Barometric Pressure Compensation | 450 to 850 mm Hg |
| Memory | 10,000 Data Sets with Date/Time stamping |
| Programmable data storage/output | On stable, time and manual |
| Display | 640×480 digit LCD |
| Output | USB, IRDA, RS232 |
| Power | 9VDC, 3.3A center negative |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
| คุณลักษณะเครื่องมือวัดค่าออกซิเจนที่ละลาย, BOD, OUR, SOUR, อุณหภูมิแบบตั้งโต๊ะ (CyberScan DO 6000) |
