HI 83207
Monitor Industrial Wastewater
With HI 83207 industrial wastewater can be monitored quickly, accurately and at a comparable cost of chemical test kits.
Twenty of the most critical parameters in typical industrial waste can now be checked with just one bench/portable instrument.
Zero your sample in seconds, add reagents and place it back in the meter. Accurate readout on an LCD without all the hassle!
With HI 83207 your measurements are displayed precisely on a large LCD. No need to match colors, use charts and multipliers, or anxiously await a color change.
Order Information:
HI 83207 is supplied with 3 cuvets, bottle for D.O. test, batteries, 12 Vdc adapter and instructions.
Specifications
| Light Source | 4 tungsten lamps with narrow band interference filter 420/525/575/610 nm | |
| Light Detection | 4 silicon Photocells | |
| Power Supply | 2 x 9V battery or 12 Vdc adapter | |
| Auto Shut-off | after 10 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 230 x 165 x 70 mm | |
| Weight | 640 g |
Multi Parameter Specifications
| Parameter | Range | Method | Reagent Code |
|---|---|---|---|
| Aluminum | 0.00 to 1.00 mg/L | Aluminon | HI 93712-01 |
| Chlorine, free | 0.00 to 2.50 mg/L | DPD | HI 93701-01 |
| Chlorine, total | 0.00 to 3.50 mg/L | DPD | HI 93711-01 |
| Color | 0 to 500 PCU | Platinum Cobalt | N/A |
| Copper HR | 0.00 to 5.00 mg/L | Bicinchoninate | HI 93702-01 |
| Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
| Fluoride | 0.00 to 2.00 mg/L | SPADNS | HI 93729-01 |
| Manganese HR | 0.0 to 20.0 mg/L | Periodate oxidation | HI 93709-01 |
| Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
| Molybdenum | 0.0 to 40.0 mg/L | Mercaptoacetic acid | HI 93730-01 |
| Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
| Nickel LR | 0.000 to 1.000 mg/L | PAN | HI 93740-01 |
| Nitrate | 0.0 to 30.0 mg/L | Cadmium reduction | HI 93728-01 |
| Oxygen, dissolved | 0.0 to 10.0 mg/L | Winkler | HI 93732-01 |
| pH | 6.5 to 8.5 pH | Phenol red | HI 93710-01 |
| Phosphate HR | 0.0 to 30.0 mg/L | Amino acid | HI 93717-01 |
| Phosphate LR | 0.00 to 2.50 mg/L | Ascorbic acid | HI 93713-01 |
| Phosphorus | 0.0 to 15.0 mg/L | Amino acid | HI 93706-01 |
| Silver | 0.000 to 1.000 mg/L | PAN | HI 93737-01 |
| Zinc | 0.00 to 3.00 mg/L | Zincon | HI 93731-01 |
| Reagents & Standards | |
|---|---|
| HI 93712-01 | Aluminium, Aluminon Method (100 Tests) |
| HI 93701-01 | Chlorine, free, DPD Method (100 Tests) |
| HI 93711-01 | Chlorine, Total, DPD Method (100 Tests) |
| HI 93702-01 | Copper HR, bicichoninate acid method (100 Tests) |
| HI 95747-01 | Copper, LR, Bicinchoninate Acid Method (100 Tests) |
| HI 93729-01 | Fluoride LR, SPADNS Method (100 Tests) |
| HI 93709-01 | Manganese HR, periodate method (100 Tests) |
| HI 93748-01 | Manganese LR, PAN Method (100 Tests) |
| HI 93730-01 | Molybdenum, Mercaptoacetic Method (100 Tests) |
| HI 93726-01 | Nickel HR, Photometric Method (100 Tests) |
| HI 93740-01 | Nickel LR, PAN Method (100 Tests) |
| HI 93728-01 | Nitrate, Cadmium Reduction Method (100 Tests) |
| HI 93732-01 | Dissolved Oxygen, Winkler Method |
| HI 93710-01 | pH, Phenol Red Method (100 Tests) |
| HI 93717-01 | Phosphate HR, Amino Acid Method (100 Tests) |
| HI 93713-01 | Phosphate LR, Ascorbic Acid Method (100 Tests) |
| HI 93706-01 | Phosphorous, amino acid method (100 Tests) |
| HI 93737-01 | Silver, Pan Method (100 Tests) |
| HI 93731-01 | Zinc, Zincon Method (100 Tests) |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
