HI 83209
Bench Photometer for Education
Finally a meter made for schools and educators that is simple-to-use and economical without compromising accuracy.
In fact, HI 83209 measures 20 different water quality parameters with lab precision at a comparable cost-per-test as chemical test kits!
Simply press the up or down arrows to access one of 20 critical parameters built into this handy meter.
HI 83209 has been designed to be used both indoors and outdoors. In fact, with its splash proof keyboard, lightweight, battery and 12 Vdc adapter, HI 83209 is as equally at home in a busy school lab as out near a pond.
Order Information:
HI 83209 is supplied with 3 cuvets, bottle for D.O. test, batteries, 12 Vdc adapter and instructions.
Specifications
| Light Source | 4 tungsten lamps with narrow band interference filter 420/525/575/610 nm | |
| Light Detection | 4 silicon Photocells | |
| Power Supply | 2 x 9V battery or 12 Vdc adapter | |
| Auto Shut-off | after 10 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 230 x 165 x 70 mm | |
| Weight | 640 g |
Multi Parameter Specifications
| Parameter | Range | Method | Reagent Code |
|---|---|---|---|
| Ammonia LR | 0.00 to 3.00 mg/L | Nessler | HI 93700-01 |
| Ammonia MR | 0.00 to 10.00 mg/L | Nessler | HI 93715-01 |
| Chlorine, free | 0.00 to 2.50 mg/L | DPD | HI 93701-01 |
| Chlorine, total | 0.00 to 3.50 mg/L | DPD | HI 93711-01 |
| Chromium VI HR | 0 to 1000 µg/L | Diphenylcarbohydrazine | HI 93723-01 |
| Chromium VI LR | 0 to 300 µg/L | Diphenylcarbohydrazine | HI 93749-01 |
| Color | 0 to 500 PCU | Chloroplatinate | N/A |
| Copper HR | 0.00 to 5.00 mg/L | Bicinchoninate | HI 93702-01 |
| Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
| Nitrate | 0.0 to 30.0 mg/L | Cadmium reduction | HI 93728-01 |
| Nitrite HR | 0 to 150 mg/L | Ferrous sulfate | HI 93708-01 |
| Nitrite LR | 0.00 to 0.35 mg/L | Diazotation | HI 93707-01 |
| Oxygen, dissolved | 0.0 to 10.0 mg/L | Winkler | HI 93732-01 |
| pH | 6.5 to 8.5 pH | Phenol red | HI 93710-01 |
| Phosphate HR | 0.0 to 30.0 mg/L | Amino acid | HI 93717-01 |
| Phosphate LR | 0.00 to 2.50 mg/L | Ascorbic acid | HI 93713-01 |
| Phosphorus | 0.0 to 15.0 mg/L | Amino acid | HI 93706-01 |
| Silica | 0.00 to 2.00 mg/L | Dimolybdate | HI 93705-01 |
| Silver | 0.000 to 1.000 mg/L | PAN | HI 93737-01 |
| Zinc | 0.00 to 3.00 mg/L | Zincon | HI 93731-01 |
| Reagents & Standards | |
|---|---|
| HI 93700-01 | Ammonia LR, Nessler Method (100 Tests) |
| HI 93715-01 | Ammonia MR, Nessler Method (100 Tests) |
| HI 93701-01 | Chlorine, free, DPD Method (100 Tests) |
| HI 93711-01 | Chlorine, Total, DPD Method (100 Tests) |
| HI 93749-01 | Chromium VI LR, Diphenylcarbohydrazide Method (100 Tests) |
| HI 93723-01 | Chromium VI HR, Diphenylcarbohydrazide Method (100 Tests) |
| HI 93702-01 | Copper HR, bicichoninate acid method (100 Tests) |
| HI 95747-01 | Copper, LR, Bicinchoninate Acid Method (100 Tests) |
| HI 93728-01 | Nitrate, Cadmium Reduction Method (100 Tests) |
| HI 93708-01 | Nitrite HR, ferrous sulphate method (100 Tests) |
| HI 93707-01 | Nitrite LR, diazotization method (100 Tests) |
| HI 93732-01 | Dissolved Oxygen, Winkler Method |
| HI 93710-01 | pH, Phenol Red Method (100 Tests) |
| HI 93717-01 | Phosphate HR, Amino Acid Method (100 Tests) |
| HI 93713-01 | Phosphate LR, Ascorbic Acid Method (100 Tests) |
| HI 93706-01 | Phosphorous, amino acid method (100 Tests) |
| HI 93705-01 | Silica (100 Tests) |
| HI 93737-01 | Silver, Pan Method (100 Tests) |
| HI 93731-01 | Zinc, Zincon Method (100 Tests) |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
