HI 83200
Complete Laboratory at Your Fingertips
HI 83200 is one of the most versatile photometers on the market. Just one meter measures up to 36 of the most important water quality parameters.
HI 83200, like other instruments in this series, runs for hours on common inexpensive 9V batteries. In addition, it can operate continuously with input voltage of 12-20 Vdc.
HI 83200 is also extremely simple to use. The front mask lists all the parameters in numerical order and the display shows the same numbers for a quick reference during testing.
The meter can be zeroed in seconds and the reagents cost much less than what you have been paying. All this and much more at a fraction of the cost of expensive and complex spectrophotometers!
A built-in RS232 port ensures that data can be downloaded to your PC for further study. Use our optional HI 92000 Windows®compatible software to get the most out of your meter.
Order Information:
HI 83200 is supplied with 3 cuvet, bottle for D.O. test, 12 Vdc adapter and instructions.
Specifications
| Light Source | 4 tungsten lamps with narrow band interference filter 420/525/575/610 nm | |
| Light Detection | 4 silicon Photocells | |
| Power Supply | 2 x 9V battery or 12 Vdc adapter | |
| Auto Shut-off | after 10 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 230 x 165 x 70 mm | |
| Weight | 640 g |
Multi Parameter Specifications
| Parameter | Range | Method | Reagent Code |
|---|---|---|---|
| Aluminum | 0.00 to 1.00 mg/L | Aluminon | HI 93712-01 |
| Ammonia LR | 0.00 to 3.00 mg/L | Nessler | HI 93700-01 |
| Ammonia MR | 0.00 to 9.99 mg/L | Nessler | HI 93715-01 |
| Bromine | 0.00 to 8.00 mg/L | DPD | HI 93716-01 |
| Chlorine dioxide | 0.00 to 2.00 mg/L | Chlorophenol red | HI 93738-01 |
| Chlorine, free | 0.00 to 2.50 mg/L | DPD | HI 93701-01 |
| Chlorine, total | 0.00 to 3.50 mg/L | DPD | HI 93711-01 |
| Chromium VI HR | 0 to 1000 µg/L | Diphenylcarbohydrazine | HI 93723-01 |
| Chromium VI LR | 0 to 300 µg/L | Diphenylcarbohydrazine | HI 93749-01 |
| Color | 0 to 500 PCU | Platinum Cobalt | N/A |
| Copper HR | 0.00 to 5.00 mg/L | Bicinchoninate | HI 93702-01 |
| Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
| Cyanide | 0.000 to 0.200 mg/L | Pyridine-Pyrazalone | HI 93714-01 |
| Cyanuric acid | 0 to 80 mg/L | Turbidimetric | HI 93722-01 |
| Fluoride | 0.00 to 2.00 mg/L | SPADNS | HI 93729-01 |
| Hardness (Calcium) | 0.00 to 2.70 mg/L | Calmagite | HI 93720-01 |
| Hardness (Magnesium) | 0.00 to 2.00 mg/L | EDTA | HI 93719-01 |
| Hydrazine | 0 to 400 µg/L | p-Dimethylaminobenzaldehyde | HI 93704-01 |
| Iodine | 0.0 to 12.5 mg/L | DPD | HI 93718-01 |
| Iron HR | 0.00 to 5.00 mg/L | Phenantroline | HI 93721-01 |
| Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
| Manganese HR | 0.0 to 20.0 mg/L | Periodate oxidation | HI 93709-01 |
| Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
| Molybdenum | 0.0 to 40.0 mg/L | Mercaptoacetic acid | HI 93730-01 |
| Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
| Nitrate | 0.0 to 30.0 mg/L | Cadmium reduction | HI 93728-01 |
| Nitrite HR | 0 to 150 mg/L | Ferrous sulfate | HI 93708-01 |
| Nitrite LR | 0.00 to 0.35 mg/L | Diazotation | HI 93707-01 |
| Oxygen, dissolved | 0.0 to 10.0 mg/L | Winkler | HI 93732-01 |
| pH | 6.5 to 8.5 pH | Phenol red | HI 93710-01 |
| Phosphate HR | 0.0 to 30.0 mg/L | Amino acid | HI 93717-01 |
| Phosphate LR | 0.00 to 2.50 mg/L | Ascorbic acid | HI 93713-01 |
| Phosphorus | 0.0 to 15.0 mg/L | Amino acid | HI 93706-01 |
| Silica | 0.00 to 2.00 mg/L | Dimolybdate | HI 93705-01 |
| Silver | 0.000 to 1.000 mg/L | PAN | HI 93737-01 |
| Zinc | 0.00 to 3.00 mg/L | Zincon | HI 93731-01 |
| Reagents & Standards | |
|---|---|
| HI 93712-01 | Aluminium, Aluminon Method (100 Tests) |
| HI 93715-01 | Ammonia MR, Nessler Method (100 Tests) |
| HI 93700-01 | Ammonia LR, Nessler Method (100 Tests) |
| HI 93716-01 | Bromine, DPD Method (100 Tests) |
| HI 93738-01 | Chlorine Dioxide, Chlorophenol Red Method (100 Tests) |
| HI 93701-01 | Chlorine, free, DPD Method (100 Tests) |
| HI 93711-01 | Chlorine, Total, DPD Method (100 Tests) |
| HI 93723-01 | Chromium VI HR, Diphenylcarbohydrazide Method (100 Tests) |
| HI 93749-01 | Chromium VI LR, Diphenylcarbohydrazide Method (100 Tests) |
| HI 93702-01 | Copper HR, bicichoninate acid method (100 Tests) |
| HI 93714-01 | Cyanide, Pyridine-Pyrazalone Method (100 Tests) |
| HI 93722-01 | Cyanuric Acid, Turbidimetric Method (100 Tests) |
| HI 93729-01 | Fluoride LR, SPADNS Method (100 Tests) |
| HI 93720-01 | Hardness Calcium, Calmagite Method (100 Tests) |
| HI 93719-01 | Hardness, Magnesium, EDTA Method (100 Tests) |
| HI 93704-01 | Hydrazine (100 Tests) |
| HI 93718-01 | Iodine, DPD Method (100 Tests) |
| HI 93721-01 | Iron HR, Phenanthroline Method (100 Tests) |
| HI 93746-01 | Iron LR, TPTZ Method (100 Tests) |
| HI 93709-01 | Manganese HR, periodate method (100 Tests) |
| HI 93748-01 | Manganese LR, PAN Method (100 Tests) |
| HI 93730-01 | Molybdenum, Mercaptoacetic Method (100 Tests) |
| HI 93726-01 | Nickel HR, Photometric Method (100 Tests) |
| HI 93728-01 | Nitrate, Cadmium Reduction Method (100 Tests) |
| HI 93708-01 | Nitrite HR, ferrous sulphate method (100 Tests) |
| HI 93707-01 | Nitrite LR, diazotization method (100 Tests) |
| HI 93710-01 | pH, Phenol Red Method (100 Tests) |
| HI 93717-01 | Phosphate HR, Amino Acid Method (100 Tests) |
| HI 93713-01 | Phosphate LR, Ascorbic Acid Method (100 Tests) |
| HI 93706-01 | Phosphorous, amino acid method (100 Tests) |
| HI 93705-01 | Silica (100 Tests) |
| HI 93737-01 | Silver, Pan Method (100 Tests) |
| HI 93731-01 | Zinc, Zincon Method (100 Tests) |
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
| คู่มือภาษาไทยเครื่องมือวัดค่าการดูดกลืนแสง Complete Laboratory Benchtop Photometer |
