HI 83205
Multi-parameter Photometer for Boilers and Cooling Towers
HI 83205 presents engineers and maintenance personnel with an innovative and cost-effective way to monitor boilers and cooling towers. With just one unit, technicians can keep an eye on 24 parameters needed for proper and efficient functioning of their systems. The parameters that can be monitored include: iron, whose presence can be an important indication of corrosion; chlorine to circumvent microbiological fouling; dissolved oxygen, whose presence causes corrosion; silica can point to a contamination of the feed water while phosphate is important to reduce scaling.
These and many other vital parameters can now be measured with just one unit at a cost-per-test that is comparable with chemical test kits.
Order Information:
HI 83205 is supplied with 2 cuvets, bottle for D.O. test, batteries, 12 Vdc adapter and instructions.
Specifications
Light Source | 4 tungsten lamps with narrow band interference filter 420/525/575/610 nm | |
Light Detection | 4 silicon Photocells | |
Power Supply | 2 x 9V battery or 12 Vdc adapter | |
Auto Shut-off | after 10 minutes of non-use | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Dimensions | 230 x 165 x 70 mm | |
Weight | 640 g |
Multi Parameter Specifications
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Aluminum | 0.00 to 1.00 mg/L | Aluminon | HI 93712-01 |
Ammonia LR | 0.00 to 3.00 mg/L | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L | Nessler | HI 93715-01 |
Bromine | 0.00 to 8.00 mg/L | DPD | HI 93716-01 |
Chlorine dioxide | 0.00 to 2.00 mg/L | Chlorophenol red | HI 93738-01 |
Chlorine, free | 0.00 to 2.50 mg/L | DPD | HI 93701-01 |
Chlorine, total | 0.00 to 3.50 mg/L | DPD | HI 93711-01 |
Chromium VI HR | 0 to 1000 µg/L | Diphenylcarbohydrazine | HI 93723-01 |
Chromium VI LR | 0 to 300 µg/L | Diphenylcarbohydrazine | HI 93749-01 |
Copper HR | 0.00 to 5.00 mg/L | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Hydrazine | 0 to 400 µg/L | p-Dimethylaminobenzaldehyde | HI 93704-01 |
Iron HR | 0.00 to 5.00 mg/L | Phenantroline | HI 93721-01 |
Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
Molybdenum | 0.0 to 40.0 mg/L | Mercaptoacetic acid | HI 93730-01 |
Nitrate | 0.0 to 30.0 mg/L | Cadmium reduction | HI 93728-01 |
Nitrite HR | 0 to 150 mg/L | Ferrous sulfate | HI 93708-01 |
Nitrite LR | 0.00 to 0.35 mg/L | Diazotation | HI 93707-01 |
Oxygen, dissolved | 0.0 to 10.0 mg/L | Winkler | HI 93732-01 |
pH | 6.5 to 8.5 pH | Phenol red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L | Amino acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L | Ascorbic acid | HI 93713-01 |
Silica | 0.00 to 2.00 mg/L | Heteropoly blue | HI 93705-01 |
Zinc | 0.00 to 3.00 mg/L | Zincon | HI 93731-01 |
Reagents & Standards | |
---|---|
HI 93712-01 | Aluminium, Aluminon Method (100 Tests) |
HI 93700-01 | Ammonia LR, Nessler Method (100 Tests) |
HI 93715-01 | Ammonia MR, Nessler Method (100 Tests) |
HI 93716-01 | Bromine, DPD Method (100 Tests) |
HI 93738-01 | Chlorine Dioxide, Chlorophenol Red Method (100 Tests) |
HI 93701-01 | Chlorine, free, DPD Method (100 Tests) |
HI 93711-01 | Chlorine, Total, DPD Method (100 Tests) |
HI 93723-01 | Chromium VI HR, Diphenylcarbohydrazide Method (100 Tests) |
HI 93749-01 | Chromium VI LR, Diphenylcarbohydrazide Method (100 Tests) |
HI 93702-01 | Copper HR, bicichoninate acid method (100 Tests) |
HI 95747-01 | Copper, LR, Bicinchoninate Acid Method (100 Tests) |
HI 93704-01 | Hydrazine (100 Tests) |
HI 93721-01 | Iron HR, Phenanthroline Method (100 Tests) |
HI 93746-01 | Iron LR, TPTZ Method (100 Tests) |
HI 93730-01 | Molybdenum, Mercaptoacetic Method (100 Tests) |
HI 93728-01 | Nitrate, Cadmium Reduction Method (100 Tests) |
HI 93708-01 | Nitrite HR, ferrous sulphate method (100 Tests) |
HI 93707-01 | Nitrite LR, diazotization method (100 Tests) |
HI 93732-01 | Dissolved Oxygen, Winkler Method |
HI 93710-01 | pH, Phenol Red Method (100 Tests) |
HI 93717-01 | Phosphate HR, Amino Acid Method (100 Tests) |
HI 93713-01 | Phosphate LR, Ascorbic Acid Method (100 Tests) |
HI 93705-01 | Silica (100 Tests) |
HI 93731-01 | Zinc, Zincon Method (100 Tests) |
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |