EC 214
Discountinued- Upgraded to HI 2314
This product has been upgraded to the part number HI 2314 Please view this product for further information.
Specifications
| Range | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99mS/cm; 0.0 to 199.9 mS/cm | |
| Resolution | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm | |
| Accuracy | ±1% F.S. (excluding probe error) | |
| Calibration | manual, 1 point | |
| Temperature Compensation | manual, 0 to 50° (32 to 122°F) with ß = 2%/°C | |
| Probe | HI 76300, platinum 4-ring sensor, 1 m (3.3′) cable (included) | |
| Power Supply | 12 Vdc adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 240 x 182 x 74 mm (9.4 x 7.2 x 2.9″) | |
| Weight | 1.0 kg (2.2 lb.) |
