CHROMAFIL® PA |
Syringe filters with membrane of polyamide (Nylon) |
Features |
– Rather hydrophilic membrane |
– For filtration of medium polar organic-aqueous liquids |
Ordering information · CHROMAFIL® Xtra Polyamide syringe filters labeled for method validation and certification |
|||||||
Type | Pore size | Membrane | Standard pack | BIG-BOX | |||
[µm] | dia. [mm] | Filters/pack | REF | Filters/pack | REF | ||
PA-20/25 | 0.2 | 25 | labeled | 100 | 729212 | 400 | 729212 |
PA-45/25 | 0.45 | 25 | labeled | 100 | 729213 | 400 | 729213 |
Ordering information · CHROMAFIL® |
||||||||
Type | Pore size | Membrane | Color code | Standard pack | BIG-BOX | |||
[µm] | dia. [mm] | top | bottom | Filters/pack | REF | Filters/pack | REF | |
AO-20/3 | 0.2 | 3 | colorless | colorless | 100 | 729010 | ||
AO-45/3 | 0.45 | 3 | colorless | colorless | 100 | 729011 | ||
AO-20/15 MS | 0.2 | 15 | yellow | green | 100 | 729048 | 800 | 729049 |
AO-45/15 MS | 0.45 | 15 | colorless | green | 100 | 729049 | 800 | 729050 |
AO-20/25 | 0.2 | 25 | yellow | green | 100 | 729012 | 400 | 729012 |
AO-45/25 | 0.45 | 25 | colorless | green | 100 | 729013 | 400 | 729013 |
MS = minispike on filter exit |
CHROMAFIL® filter membranes | |
Chemical compatibility of filter materials | |
The following table lists the chemical compatibility of our CHROMAFIL® materials. The chemical compatibility depends on several parameters such as time, pressure, temperature and concentration. In most cases, CHROMAFIL® filters will have only short contact with a solvent. | In these cases they may be used despite of limited compatibility. For example, a PTFE filter with PP housing does not liberate any UV-detectable substances during filtration of 5 mL THF, although PP shows only limited resistance towards THF. |
Solvent | Material | ||||||||||
MV | CA | RC | PA | PTFE | H-PTFE | PVDF | PES | PET | GF | PP | |
Acetaldehyde | – | – | o | o | |||||||
Acetic acid, 100 % | – | – | – | – | |||||||
Acetone | – | – | – | – | |||||||
Acetonitrile | – | – | |||||||||
Ammonia, 25 % | – | – | o | – | o | ||||||
Benzene | o | o | |||||||||
n-Butanol | o | ||||||||||
Cyclohexane | o | ||||||||||
Dichloromethane | – | – | – | – | |||||||
Diethyl ether | o | o | o | ||||||||
Dimethylformamide | – | – | o | – | – | ||||||
1,4-Dioxane | – | – | o | – | o | ||||||
Ethanol | – | ||||||||||
Ethyl acetate | – | – | o | ||||||||
Ethylene glycol | o | o | |||||||||
Formic acid, 100 % | – | o | – | o | |||||||
Hydrochloric acid, 30 % | – | – | – | – | – | ||||||
Methanol | – | – | |||||||||
Nitric acid, 65 % | – | – | – | – | o | o | o | o | – | ||
Oxalic acid, 10 % aqueous | – | – | |||||||||
Petroleum ether | |||||||||||
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |