| CHROMAFIL® GF/PET |
| Polyester syringe filters with glass fiber prefilters |
| Features | ||
| Combi syringe filters with a coarse glass fiber prefilter and a small-pore membrane as main filter | ||
| User benefits: For solutions with a high load of particulate matter: lower back pressure, easy filtration For high yields of filtrate: more mL of pure filtrate per filter |
||
| The technology: The glass fiber membrane (1.0 µm) removes coarse particles, before they can block the fine main membrane. This results in a better filtration efficiency, especially for highly contaminated samples |
||
| Housing: | Solvent-resistant, ultra low bleed polypropylene | |
| Entry: | Luer lock | |
| Exit: | Luer | |
| Pore diameter: | 1.0 / 0.20 µm or 1.0 / 0.45 µm | |
| Filter diameter: | 25 mm | |
| Void volume: | < 80 µL | |
| Packing unit: | 100 filters / BIG-BOX with 400 filters | |
| Hydrophilic membrane | |
| For aqueous and organic – aqueous liquids, i.e. for polar and medium polar solutions | |
| Recommended for solutions with a high load of particulate matter or for highly viscous aqueous solutions |
| Ordering information Color-coded regenerated cellulose – glass fiber combi filters |
||||||||
| Type | Pore size | Membrane | Color code | Standard pack | BIG-BOX | |||
| [µm] | dia. [mm] | top | bottom | Filters/pack | REF | Filters/pack | REF | |
| GF/RC-20/25 | 1.0/0.20 | 25 | blue | blue | 100 | 729050 | 400 | 729050 |
| GF/RC-45/25 | 1.0/0.45 | 25 | black | blue | 100 | 729051 | 400 | 729051 |
| Solvent | Material | ||||||||||
| MV | CA | RC | PA | PTFE | H-PTFE | PVDF | PES | PET | GF | PP | |
| Acetaldehyde | – | – | o | o | |||||||
| Acetic acid, 100 % | – | – | – | – | |||||||
| Acetone | – | – | – | – | |||||||
| Acetonitrile | – | – | |||||||||
| Ammonia, 25 % | – | – | o | – | o | ||||||
| Benzene | o | o | |||||||||
| n-Butanol | o | ||||||||||
| Cyclohexane | o | ||||||||||
| Dichloromethane | – | – | – | – | |||||||
| Diethyl ether | o | o | o | ||||||||
| Dimethylformamide | – | – | o | – | – | ||||||
| 1,4-Dioxane | – | – | o | – | o | ||||||
| Ethanol | – | ||||||||||
| Ethyl acetate | – | – | o | ||||||||
| Ethylene glycol | o | o | |||||||||
| Formic acid, 100 % | – | o | – | o | |||||||
| Hydrochloric acid, 30 % | – | – | – | – | – | ||||||
| Methanol | – | – | |||||||||
| Nitric acid, 65 % | – | – | – | – | o | o | o | o | – | ||
| Oxalic acid, 10 % aqueous | – | – | |||||||||
| Petroleum ether | |||||||||||
| ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ | |||||||||||
