Ordering information
|
|
ID x height [mm] | REF |
8 x 40 |
645001 |
9 x 50 |
645002 |
15 x 50 |
645003 |
15 x 100 |
645004 |
20 x 80 |
645005 |
22 x 80 |
645006 |
23 x 90 |
645007 |
23 x 100 | 645008 |
27 x 60 | 645011 |
27 x 80 | 645009 |
27 x 100 | 645010 |
28 x 80 | 645015 |
28 x 90 | 645016 |
28 x 100 | 645013 |
28 x 120 | 645014 |
29 x 100 | 645017 |
30 x 60 | 645019 |
30 x 80 | 645020 |
30 x 90 | 645021 |
30 x 100 | 645023 |
30 x 150 | 645018 |
31 x 118 | 645024 |
31 x 130 | 645025 |
33 x 80 | 645951 |
33 x 94 | 645022 |
33 x 205 | 645026 |
34 x 120 | 645027 |
34 x 150 | 645028 |
38 x 200 | 645029 |
40 x 123 | 645031 |
40 x 150 | 645030 |
43 x 130 | 645032 |
48 x 145 | 645033 |
48 x 200 | 645034 |
48 x 230 | 645035 |
51 x 145 | 645036 |
51 x 180 | 645037 |
55 x 275 | 645040 |
57 x 315 | 645038 |
60 x 180 | 645039 |
68 x 250 | 645042 |
70 x 330 | 645043 |
75 x 160 | 645041 |
Extraction thimbles made from pure cellulose
Pure filter power
Analytical chemists worldwide appreciate MACHEREY-NAGEL extraction thimbles for their purity and consistent high quality.
Extraction thimbles are often used in Soxhlet extractors or automized extractors. These are typically employed, where multiple extraction cycles are required to dissolve the desired compound. Extraction units equipped with MN extraction thimbles minimize the hands-on time and ensure a complete extraction.
Extraction thimble grades
standard grade, extraction thimbles made from pure cellulose
MN 645 – Standard quality
• Fat determination in food and feed
• Determination of binder content in asphalt
• Analysis of soil contaminants
• Determination of additives in rubber and
elastomers